| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Caterpillar
Model Number : cat 313c
Certification : ISO CE etc.
Place of Origin : Japan
MOQ : 1
Price : negotiable
Payment Terms : Western Union,MoneyGram,L/C,D/A,D/P,T/T
Supply Ability : 20
Delivery Time : 7days
Packaging Details : 20"/40" Container/Flat Rack/ Bulk Cargo / Ro-Ro Shipping for safety of your goods, professional, environmental and friendly packaging services will be provided for your selection.
Operating Pressure : 35,000 kPa
Core Components : PLC, Engine, Motor, Pump
Swing Speed : 10.5 rpm
Bucket : 0.22 m3
Product Power : Traditional Power
Weight : 35,000 kg
Keywords : Used excavator
Maximum Digging Depth : 7,400 mm
Undercarriage : Steel tracks
Maximum Dumping Height : 7,900 mm
Sysyem : Hydraulic
Showroom Location : None
Warranty : 1 Year
Operate Weight : 12t
Maximum Travel Speed : 5.7 km/h
| Item | Value | Unit |
| Model | Cat 313C | - |
| Operating Weight | 13200 | kg |
| Engine Model | Cat C4.2 | - |
| Engine Type | 4-cylinder, turbocharged diesel | - |
| Net Power | 70 | kW |
| Net Power | 94 | HP |
| Rated RPM | 2200 | rpm |
| Maximum Digging Depth | 5800 | mm |
| Maximum Digging Reach | 9200 | mm |
| Maximum Digging Height | 9400 | mm |
| Maximum Unloading Height | 6500 | mm |
| Bucket Capacity Range | 0.5 - 0.8 | m³ |
| Bucket Breakout Force | 98 | kN |
| Arm Breakout Force | 65 | kN |
| Track Type | Steel (rubber optional) | - |
| Track Width | 600 | mm |
| Track Length | 4100 | mm |
| Track Center Distance | 2500 | mm |
| Travel Speed (Low/High) | 3.2 / 5.5 | km/h |
| Swing Speed | 11 | rpm |
| Fuel Tank Capacity | 250 | L |
| Hydraulic Oil Capacity | 130 | L |
| Overall Length (Transport) | 8100 | mm |
| Overall Width (Transport) | 2590 | mm |
| Overall Height (Transport) | 2800 | mm |
| Minimum Ground Clearance | 440 | mm |
| Gradeability | 35 | ° |



|
|
Cat 313C Excavator High-Performance For Construction Mining & Earthmoving Tasks Images |